Where is land most expensive?
All Poland · local RCN transactions onlyUndeveloped-land prices from notarial deeds. The latest 12 months.
Data from 2026-09-04 · RCN
At least 10 deeds per municipality. Comparing median prices. Comparison method
| Position | 12+12 month trend | ||||
|---|---|---|---|---|---|
| — | Pilica urban-rural qualifying data unavailable zawierciański · śląskie | zawierciański śląskie | Insufficient local data | 0 deeds | — |
| — | Pilzno urban-rural qualifying data unavailable dębicki · podkarpackie | dębicki podkarpackie | Insufficient local data | 0 deeds | — |
| — | Pionki urban qualifying data unavailable radomski · mazowieckie | radomski mazowieckie | Insufficient local data | 0 deeds | — |
| — | Pionki rural qualifying data unavailable radomski · mazowieckie | radomski mazowieckie | Insufficient local data | 0 deeds | — |
| — | Piotrków Kujawski rural informational price · no position radziejowski · kujawsko-pomorskie | radziejowski kujawsko-pomorskie | Too little evidence for a municipality price | 5 deeds | — |
| — | Pisz urban-rural qualifying data unavailable piski · warmińsko-mazurskie | piski warmińsko-mazurskie | Insufficient local data | 0 deeds | — |
| — | Piwniczna-Zdrój urban-rural qualifying data unavailable nowosądecki · małopolskie | nowosądecki małopolskie | Insufficient local data | 0 deeds | — |
| — | Piątek rural qualifying data unavailable łęczycki · łódzkie | łęczycki łódzkie | Insufficient local data | 0 deeds | — |
| — | Piątnica rural informational price · no position łomżyński · podlaskie | łomżyński podlaskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Piła urban informational price · no position pilski · wielkopolskie | pilski wielkopolskie | Too little evidence for a municipality price | 6 deeds | — |
| — | Piława Górna urban informational price · no position dzierżoniowski · dolnośląskie | dzierżoniowski dolnośląskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Platerów rural qualifying data unavailable łosicki · mazowieckie | łosicki mazowieckie | Insufficient local data | 0 deeds | — |
| — | Platerówka rural qualifying data unavailable lubański · dolnośląskie | lubański dolnośląskie | Insufficient local data | 0 deeds | — |
| — | Pleszew urban-rural qualifying data unavailable pleszewski · wielkopolskie | pleszewski wielkopolskie | Insufficient local data | 0 deeds | — |
| — | Pleśna rural informational price · no position tarnowski · małopolskie | tarnowski małopolskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Pniewy rural qualifying data unavailable grójecki · mazowieckie | grójecki mazowieckie | Insufficient local data | 0 deeds | — |
| — | Pobiedziska urban-rural informational price · no position poznański · wielkopolskie | poznański wielkopolskie | Too little evidence for a municipality price | 2 deeds | — |
| — | Poczesna rural informational price · no position częstochowski · śląskie | częstochowski śląskie | Too little evidence for a municipality price | 2 deeds | — |
| — | Poddębice urban-rural informational price · no position poddębicki · łódzkie | poddębicki łódzkie | Too little evidence for a municipality price | 3 deeds | — |
| — | Podedwórze rural informational price · no position parczewski · lubelskie | parczewski lubelskie | Too little evidence for a municipality price | 2 deeds | — |
| — | Podegrodzie rural qualifying data unavailable nowosądecki · małopolskie | nowosądecki małopolskie | Insufficient local data | 0 deeds | — |
| — | Podgórzyn rural qualifying data unavailable karkonoski · dolnośląskie | karkonoski dolnośląskie | Insufficient local data | 0 deeds | — |
| — | Podkowa Leśna urban informational price · no position grodziski · mazowieckie | grodziski mazowieckie | Too little evidence for a municipality price | 1 deeds | — |
| — | Pogorzela urban-rural informational price · no position gostyński · wielkopolskie | gostyński wielkopolskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Pokrzywnica rural qualifying data unavailable pułtuski · mazowieckie | pułtuski mazowieckie | Insufficient local data | 0 deeds | — |
| — | Pokój rural qualifying data unavailable namysłowski · opolskie | namysłowski opolskie | Insufficient local data | 0 deeds | — |
| — | Polanica-Zdrój urban qualifying data unavailable kłodzki · dolnośląskie | kłodzki dolnośląskie | Insufficient local data | 0 deeds | — |
| — | Polanka Wielka rural qualifying data unavailable oświęcimski · małopolskie | oświęcimski małopolskie | Insufficient local data | 0 deeds | — |
| — | Polanów urban-rural informational price · no position koszaliński · zachodniopomorskie | koszaliński zachodniopomorskie | Too little evidence for a municipality price | 2 deeds | — |
| — | Police urban-rural informational price · no position policki · zachodniopomorskie | policki zachodniopomorskie | Too little evidence for a municipality price | 7 deeds | — |
| — | Policzna rural qualifying data unavailable zwoleński · mazowieckie | zwoleński mazowieckie | Insufficient local data | 0 deeds | — |
| — | Polkowice urban-rural informational price · no position polkowicki · dolnośląskie | polkowicki dolnośląskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Polska Cerekiew rural informational price · no position kędzierzyńsko-kozielski · opolskie | kędzierzyńsko-kozielski opolskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Pomiechówek rural informational price · no position nowodworski · mazowieckie | nowodworski mazowieckie | Too little evidence for a municipality price | 2 deeds | — |
| — | Poniatowa urban-rural qualifying data unavailable opolski · lubelskie | opolski lubelskie | Insufficient local data | 0 deeds | — |
| — | Poniec urban-rural qualifying data unavailable gostyński · wielkopolskie | gostyński wielkopolskie | Insufficient local data | 0 deeds | — |
| — | Popielów rural informational price · no position opolski · opolskie | opolski opolskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Popów rural qualifying data unavailable kłobucki · śląskie | kłobucki śląskie | Insufficient local data | 0 deeds | — |
| — | Poraj rural qualifying data unavailable myszkowski · śląskie | myszkowski śląskie | Insufficient local data | 0 deeds | — |
| — | Poronin rural qualifying data unavailable tatrzański · małopolskie | tatrzański małopolskie | Insufficient local data | 0 deeds | — |
| — | Porąbka rural qualifying data unavailable bielski · śląskie | bielski śląskie | Insufficient local data | 0 deeds | — |
| — | Poręba urban qualifying data unavailable zawierciański · śląskie | zawierciański śląskie | Insufficient local data | 0 deeds | — |
| — | Postomino rural informational price · no position sławieński · zachodniopomorskie | sławieński zachodniopomorskie | Too little evidence for a municipality price | 5 deeds | — |
| — | Potok Górny rural qualifying data unavailable biłgorajski · lubelskie | biłgorajski lubelskie | Insufficient local data | 0 deeds | — |
| — | Potok Wielki rural qualifying data unavailable janowski · lubelskie | janowski lubelskie | Insufficient local data | 0 deeds | — |
| — | Potworów rural qualifying data unavailable przysuski · mazowieckie | przysuski mazowieckie | Insufficient local data | 0 deeds | — |
| — | Potęgowo rural informational price · no position słupski · pomorskie | słupski pomorskie | Too little evidence for a municipality price | 2 deeds | — |
| — | Powidz rural informational price · no position słupecki · wielkopolskie | słupecki wielkopolskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Pozezdrze rural informational price · no position węgorzewski · warmińsko-mazurskie | węgorzewski warmińsko-mazurskie | Too little evidence for a municipality price | 1 deeds | — |
| — | Połajewo rural informational price · no position czarnkowsko-trzcianecki · wielkopolskie | czarnkowsko-trzcianecki wielkopolskie | Too little evidence for a municipality price | 1 deeds | — |
Why do some municipalities have no price?
We have local transactions for 1 027 municipalities. Comparing a municipality price requires at least 10 deeds. An exact position requires at least 30 and additional quality checks. The highest price in this comparison is not a confirmed maximum across every municipality in Poland.
How we calculate and interpret the data
Full methodology and sources
Positions, bands and the full municipality catalog
The full catalog covers all 2,479 municipalities. Price and order use one shared latest-12-month period only. An exact position requires at least 30 cleaned deeds plus CI, coverage and quality gates; from 10 deeds we show a band, and at 1–9 an informational price without a position. A missing price is never replaced by a model.
Prices come from the RCN: notarial-deed transactions, not listings. Each deed has one vote. The population contains undeveloped land with full 1/1 rights and an unambiguous free-market transaction only; roads and transport/access land, shares, unallocated packages, and mixed price/area scope are excluded. The result uses the standard continuous median, type-7 quartiles and a deterministic 95% bootstrap. Exact requires n ≥ 30, relative CI width ≤ 0.50, coverage ≥ 0.80, and no anomaly/source gap. This is an indicator for the cleaned undeveloped-land population, not a “building parcel price”, typical-parcel valuation or appraisal. Method: v5-full-right-free-market-scoped-price-12m; source snapshot: 2026-09-04T08:00:50+00:00.
How to use the ranking
Use the voivodeship and municipality-type filters for like-for-like comparisons. For a specific property, check the local deed count, source label and spatial transactions on the price map.