Where is land most expensive?
All Poland · local RCN transactions onlyUndeveloped-land prices from notarial deeds. The latest 12 months.
Data from 2026-10-24 · RCN
At least 10 deeds per municipality. Comparing median prices. Comparison method
| Position | 12+12 month trend | ||||
|---|---|---|---|---|---|
| 1 | Warszawa urban Warszawa · mazowieckie | Warszawa mazowieckie | 1,336 PLN/m²last 08/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 95 deeds | — |
| top 25% | Gdynia urban comparison band · no exact position m. Gdynia · pomorskie | m. Gdynia pomorskie | 1,257 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 27 deeds | — |
| top 25% | Gdańsk urban comparison band · no exact position m. Gdańsk · pomorskie | m. Gdańsk pomorskie | 1,147 PLN/m²last 02/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 18 deeds | — |
| 2 | Józefów urban otwocki · mazowieckie | otwocki mazowieckie | 922 PLN/m²last 07/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 46 deeds | — |
| top 25% | Kraków urban comparison band · no exact position m. Kraków · małopolskie | m. Kraków małopolskie | 800 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 75 deeds | — |
| top 25% | Mielno urban-rural comparison band · no exact position koszaliński · zachodniopomorskie | koszaliński zachodniopomorskie | 784 PLN/m²last 10/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| top 25% | Michałowice rural comparison band · no exact position pruszkowski · mazowieckie | pruszkowski mazowieckie | 745 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 17 deeds | — |
| top 25% | Białystok urban comparison band · no exact position m. Białystok · podlaskie | m. Białystok podlaskie | 732 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 39 deeds | — |
| 3 | Poznań urban m. Poznań · wielkopolskie | m. Poznań wielkopolskie | 732 PLN/m²last 09/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 152 deeds | — |
| 4 | Rumia urban wejherowski · pomorskie | wejherowski pomorskie | 678 PLN/m²last 08/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 42 deeds | — |
| top 25% | Żyrardów urban comparison band · no exact position żyrardowski · mazowieckie | żyrardowski mazowieckie | 636 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| top 25% | Toruń urban comparison band · no exact position m. Toruń · kujawsko-pomorskie | m. Toruń kujawsko-pomorskie | 598 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| top 25% | Wejherowo urban comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 559 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 13 deeds | — |
| top 25% | Zielona Góra urban comparison band · no exact position m. Zielona Góra · lubuskie | m. Zielona Góra lubuskie | 540 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 19 deeds | — |
| top 25% | Chorzów urban comparison band · no exact position m. Chorzów · śląskie | m. Chorzów śląskie | 539 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| top 25% | Piaseczno urban-rural comparison band · no exact position piaseczyński · mazowieckie | piaseczyński mazowieckie | 536 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 18 deeds | — |
| top 25% | Raszyn rural comparison band · no exact position pruszkowski · mazowieckie | pruszkowski mazowieckie | 520 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| top 25% | Brwinów urban-rural comparison band · no exact position pruszkowski · mazowieckie | pruszkowski mazowieckie | 512 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 12 deeds | — |
| top 25% | Szczecin urban comparison band · no exact position m. Szczecin · zachodniopomorskie | m. Szczecin zachodniopomorskie | 499 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 23 deeds | — |
| top 25% | Lublin urban comparison band · no exact position m. Lublin · lubelskie | m. Lublin lubelskie | 497 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 26 deeds | — |
| top 25% | Siedlce urban comparison band · no exact position m. Siedlce · mazowieckie | m. Siedlce mazowieckie | 480 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 13 deeds | — |
| top 25% | Słupsk urban comparison band · no exact position m. Słupsk · pomorskie | m. Słupsk pomorskie | 472 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 12 deeds | — |
| 5 | Łódź urban m. Łódź · łódzkie | m. Łódź łódzkie | 467 PLN/m²last 08/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 67 deeds | — |
| top 25% | Kielce urban comparison band · no exact position m. Kielce · świętokrzyskie | m. Kielce świętokrzyskie | 445 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 29 deeds | — |
| top 25% | Tarnowo Podgórne rural comparison band · no exact position poznański · wielkopolskie | poznański wielkopolskie | 438 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 23 deeds | — |
| top 25% | Reda urban comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 424 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 21 deeds | — |
| top 25% | Wałbrzych urban comparison band · no exact position Wałbrzych · dolnośląskie | Wałbrzych dolnośląskie | 406 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| top 25% | Tychy urban comparison band · no exact position m. Tychy · śląskie | m. Tychy śląskie | 404 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| top 25% | Brzesko urban-rural comparison band · no exact position brzeski · małopolskie | brzeski małopolskie | 393 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| above median | Siemianowice Śląskie urban comparison band · no exact position m. Siemianowice Śląskie · śląskie | m. Siemianowice Śląskie śląskie | 379 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 24 deeds | — |
| above median | Nadarzyn rural comparison band · no exact position pruszkowski · mazowieckie | pruszkowski mazowieckie | 366 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 20 deeds | — |
| 6 | Bielsko-Biała urban m. Bielsko-Biała · śląskie | m. Bielsko-Biała śląskie | 361 PLN/m²last 09/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 31 deeds | — |
| above median | Morawica urban-rural comparison band · no exact position kielecki · świętokrzyskie | kielecki świętokrzyskie | 361 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 16 deeds | — |
| above median | Częstochowa urban comparison band · no exact position m. Częstochowa · śląskie | m. Częstochowa śląskie | 359 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 54 deeds | — |
| above median | Tczew urban comparison band · no exact position tczewski · pomorskie | tczewski pomorskie | 344 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| above median | Grodzisk Mazowiecki urban-rural comparison band · no exact position grodziski · mazowieckie | grodziski mazowieckie | 337 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 24 deeds | — |
| above median | Wyszków urban-rural comparison band · no exact position wyszkowski · mazowieckie | wyszkowski mazowieckie | 332 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| above median | Skierniewice urban comparison band · no exact position m. Skierniewice · łódzkie | m. Skierniewice łódzkie | 319 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 14 deeds | — |
| above median | Opole urban comparison band · no exact position m. Opole · opolskie | m. Opole opolskie | 317 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 12 deeds | — |
| 7 | Otwock urban otwocki · mazowieckie | otwocki mazowieckie | 317 PLN/m²last 08/2026About the datalocal RCN deeds · high confidence · current · period 10/2025–10/2026 | 45 deeds | — |
| above median | Gołdap urban-rural comparison band · no exact position gołdapski · warmińsko-mazurskie | gołdapski warmińsko-mazurskie | 305 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| above median | Ruda Śląska urban comparison band · no exact position m. Ruda Śląska · śląskie | m. Ruda Śląska śląskie | 300 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 33 deeds | — |
| above median | Dąbrowa Górnicza urban comparison band · no exact position m. Dąbrowa Górnicza · śląskie | m. Dąbrowa Górnicza śląskie | 299 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 15 deeds | — |
| above median | Gliwice urban comparison band · no exact position m. Gliwice · śląskie | m. Gliwice śląskie | 294 PLN/m²last 02/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 13 deeds | — |
| above median | Zamość urban comparison band · no exact position m. Zamość · lubelskie | m. Zamość lubelskie | 292 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 16 deeds | — |
| above median | Lębork urban comparison band · no exact position lęborski · pomorskie | lęborski pomorskie | 286 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 11 deeds | — |
| above median | Kostrzyn urban-rural comparison band · no exact position poznański · wielkopolskie | poznański wielkopolskie | 283 PLN/m²last 08/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 10 deeds | — |
| above median | Ostrów Wielkopolski urban comparison band · no exact position ostrowski · wielkopolskie | ostrowski wielkopolskie | 283 PLN/m²last 09/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 25 deeds | — |
| above median | Zabrze urban comparison band · no exact position m. Zabrze · śląskie | m. Zabrze śląskie | 281 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 13 deeds | — |
| above median | Augustów urban comparison band · no exact position augustowski · podlaskie | augustowski podlaskie | 272 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 10/2025–10/2026 | 31 deeds | — |
Why do some municipalities have no price?
We have local transactions for 980 municipalities. Comparing a municipality price requires at least 10 deeds. An exact position requires at least 30 and additional quality checks. The highest price in this comparison is not a confirmed maximum across every municipality in Poland.
How we calculate and interpret the data
Full methodology and sources
Positions, bands and the full municipality catalog
The full catalog covers all 2,479 municipalities. Price and order use one shared latest-12-month period only. An exact position requires at least 30 cleaned deeds plus CI, coverage and quality gates; from 10 deeds we show a band, and at 1–9 an informational price without a position. A missing price is never replaced by a model.
Prices come from the RCN: notarial-deed transactions, not listings. Each deed has one vote. The population contains undeveloped land with full 1/1 rights and an unambiguous free-market transaction only; roads and transport/access land, shares, unallocated packages, and mixed price/area scope are excluded. The result uses the standard continuous median, type-7 quartiles and a deterministic 95% bootstrap. Exact requires n ≥ 30, relative CI width ≤ 0.50, coverage ≥ 0.80, and no anomaly/source gap. This is an indicator for the cleaned undeveloped-land population, not a “building parcel price”, typical-parcel valuation or appraisal. Method: v5-full-right-free-market-scoped-price-12m; source snapshot: 2026-10-24T05:12:36+00:00.
How to use the ranking
Use the voivodeship and municipality-type filters for like-for-like comparisons. For a specific property, check the local deed count, source label and spatial transactions on the price map.