Where is land most expensive?
All Poland · local RCN transactions onlyUndeveloped-land prices from notarial deeds. The latest 12 months.
Data from 2026-09-04 · RCN
At least 10 deeds per municipality. Comparing median prices. Comparison method
| Position | 12+12 month trend | ||||
|---|---|---|---|---|---|
| above median | Otwock urban comparison band · no exact position otwocki · mazowieckie | otwocki mazowieckie | 263 PLN/m²last 01/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 16 deeds | — |
| above median | Bytom urban comparison band · no exact position m. Bytom · śląskie | m. Bytom śląskie | 261 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 36 deeds | — |
| above median | Opole urban comparison band · no exact position m. Opole · opolskie | m. Opole opolskie | 257 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 13 deeds | — |
| above median | Kostrzyn urban-rural comparison band · no exact position poznański · wielkopolskie | poznański wielkopolskie | 256 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| above median | Tarnów urban comparison band · no exact position m. Tarnów · małopolskie | m. Tarnów małopolskie | 252 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 16 deeds | — |
| above median | Radom urban comparison band · no exact position m. Radom · mazowieckie | m. Radom mazowieckie | 239 PLN/m²last 01/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 19 deeds | — |
| above median | Nysa urban-rural comparison band · no exact position nyski · opolskie | nyski opolskie | 238 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 18 deeds | — |
| above median | Augustów urban comparison band · no exact position augustowski · podlaskie | augustowski podlaskie | 231 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 35 deeds | — |
| above median | Mosina urban-rural comparison band · no exact position poznański · wielkopolskie | poznański wielkopolskie | 229 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 13 deeds | — |
| above median | Ciechanów urban comparison band · no exact position ciechanowski · mazowieckie | ciechanowski mazowieckie | 225 PLN/m²last 01/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| above median | Dobra (Szczecińska) rural comparison band · no exact position policki · zachodniopomorskie | policki zachodniopomorskie | 222 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 14 deeds | — |
| above median | Goleniów urban-rural comparison band · no exact position goleniowski · zachodniopomorskie | goleniowski zachodniopomorskie | 221 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 13 deeds | — |
| below median | Pabianice urban comparison band · no exact position pabianicki · łódzkie | pabianicki łódzkie | 220 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 11 deeds | — |
| 6 | Ostrołęka urban m. Ostrołęka · mazowieckie | m. Ostrołęka mazowieckie | 213 PLN/m²last 07/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 51 deeds | — |
| below median | Sierpc urban comparison band · no exact position sierpecki · mazowieckie | sierpecki mazowieckie | 211 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 29 deeds | — |
| below median | Radzymin urban-rural comparison band · no exact position wołomiński · mazowieckie | wołomiński mazowieckie | 210 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 23 deeds | — |
| 7 | Żabia Wola rural grodziski · mazowieckie | grodziski mazowieckie | 210 PLN/m²last 04/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 71 deeds | — |
| below median | Luzino rural comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 208 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 53 deeds | — |
| below median | Będzin urban comparison band · no exact position będziński · śląskie | będziński śląskie | 206 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 12 deeds | — |
| 8 | Wejherowo rural wejherowski · pomorskie | wejherowski pomorskie | 204 PLN/m²last 06/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 95 deeds | — |
| below median | Zawiercie urban comparison band · no exact position zawierciański · śląskie | zawierciański śląskie | 202 PLN/m²last 05/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| below median | Celestynów rural comparison band · no exact position otwocki · mazowieckie | otwocki mazowieckie | 200 PLN/m²last 02/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 19 deeds | — |
| below median | Karczew urban-rural comparison band · no exact position otwocki · mazowieckie | otwocki mazowieckie | 198 PLN/m²last 01/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 23 deeds | — |
| 9 | Wiązowna rural otwocki · mazowieckie | otwocki mazowieckie | 195 PLN/m²last 02/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 121 deeds | — |
| below median | Szemud rural comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 192 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 163 deeds | — |
| below median | Lubaczów urban comparison band · no exact position lubaczowski · podkarpackie | lubaczowski podkarpackie | 186 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| 10 | Jaktorów rural grodziski · mazowieckie | grodziski mazowieckie | 177 PLN/m²last 05/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 38 deeds | — |
| below median | Włocławek urban comparison band · no exact position m. Włocławek · kujawsko-pomorskie | m. Włocławek kujawsko-pomorskie | 176 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 23 deeds | — |
| below median | Gorzów Wielkopolski urban comparison band · no exact position m. Gorzów Wielkopolski · lubuskie | m. Gorzów Wielkopolski lubuskie | 168 PLN/m²last 03/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 28 deeds | — |
| below median | Rybnik urban comparison band · no exact position m. Rybnik · śląskie | m. Rybnik śląskie | 165 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 28 deeds | — |
| below median | Końskie urban-rural comparison band · no exact position konecki · świętokrzyskie | konecki świętokrzyskie | 156 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 14 deeds | — |
| below median | Kęty urban-rural comparison band · no exact position oświęcimski · małopolskie | oświęcimski małopolskie | 156 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 11 deeds | — |
| below median | Zbąszyń urban-rural comparison band · no exact position nowotomyski · wielkopolskie | nowotomyski wielkopolskie | 154 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 13 deeds | — |
| below median | Jaworzno urban comparison band · no exact position m. Jaworzno · śląskie | m. Jaworzno śląskie | 150 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 19 deeds | — |
| below median | Sulechów urban-rural comparison band · no exact position zielonogórski · lubuskie | zielonogórski lubuskie | 145 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| below median | Łęczyce rural comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 144 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 28 deeds | — |
| below median | Kartuzy urban-rural comparison band · no exact position kartuski · pomorskie | kartuski pomorskie | 133 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 12 deeds | — |
| 11 | Skarbimierz rural brzeski · opolskie | brzeski opolskie | 125 PLN/m²last 05/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 33 deeds | — |
| below median | Lubawa urban comparison band · no exact position iławski · warmińsko-mazurskie | iławski warmińsko-mazurskie | 123 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 23 deeds | — |
| below median | Pniewy urban-rural comparison band · no exact position szamotulski · wielkopolskie | szamotulski wielkopolskie | 112 PLN/m²last 03/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| 12 | Bełchatów urban bełchatowski · łódzkie | bełchatowski łódzkie | 110 PLN/m²last 07/2026About the datalocal RCN deeds · high confidence · current · period 09/2025–09/2026 | 59 deeds | — |
| below median | Choczewo rural comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 109 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 24 deeds | — |
| below median | Jastrzębie-Zdrój urban comparison band · no exact position m. Jastrzębie-Zdrój · śląskie | m. Jastrzębie-Zdrój śląskie | 108 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 17 deeds | — |
| bottom 25% | Gniewino rural comparison band · no exact position wejherowski · pomorskie | wejherowski pomorskie | 103 PLN/m²last 06/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 34 deeds | — |
| bottom 25% | Ciechanów rural comparison band · no exact position ciechanowski · mazowieckie | ciechanowski mazowieckie | 103 PLN/m²last 02/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 21 deeds | — |
| bottom 25% | Osieck rural comparison band · no exact position otwocki · mazowieckie | otwocki mazowieckie | 100 PLN/m²last 01/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 30 deeds | — |
| bottom 25% | Żuromin urban-rural comparison band · no exact position żuromiński · mazowieckie | żuromiński mazowieckie | 98 PLN/m²last 03/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 11 deeds | — |
| bottom 25% | Brzeziny urban comparison band · no exact position brzeziński · łódzkie | brzeziński łódzkie | 95 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 18 deeds | — |
| bottom 25% | Wola Krzysztoporska rural comparison band · no exact position piotrkowski · łódzkie | piotrkowski łódzkie | 93 PLN/m²last 04/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 10 deeds | — |
| bottom 25% | Daleszyce rural comparison band · no exact position kielecki · świętokrzyskie | kielecki świętokrzyskie | 92 PLN/m²last 07/2026About the datalocal RCN deeds · medium confidence · current · period 09/2025–09/2026 | 18 deeds | — |
Why do some municipalities have no price?
We have local transactions for 1 027 municipalities. Comparing a municipality price requires at least 10 deeds. An exact position requires at least 30 and additional quality checks. The highest price in this comparison is not a confirmed maximum across every municipality in Poland.
How we calculate and interpret the data
Full methodology and sources
Positions, bands and the full municipality catalog
The full catalog covers all 2,479 municipalities. Price and order use one shared latest-12-month period only. An exact position requires at least 30 cleaned deeds plus CI, coverage and quality gates; from 10 deeds we show a band, and at 1–9 an informational price without a position. A missing price is never replaced by a model.
Prices come from the RCN: notarial-deed transactions, not listings. Each deed has one vote. The population contains undeveloped land with full 1/1 rights and an unambiguous free-market transaction only; roads and transport/access land, shares, unallocated packages, and mixed price/area scope are excluded. The result uses the standard continuous median, type-7 quartiles and a deterministic 95% bootstrap. Exact requires n ≥ 30, relative CI width ≤ 0.50, coverage ≥ 0.80, and no anomaly/source gap. This is an indicator for the cleaned undeveloped-land population, not a “building parcel price”, typical-parcel valuation or appraisal. Method: v5-full-right-free-market-scoped-price-12m; source snapshot: 2026-09-04T08:00:50+00:00.
How to use the ranking
Use the voivodeship and municipality-type filters for like-for-like comparisons. For a specific property, check the local deed count, source label and spatial transactions on the price map.