Loading map…
Official source Tender
Checked 18.11.2026 · source: official notice
Parcel 24/1 at tender — Choszczno municipality
317 000 zł gross (VAT included) 212 zł/m²
Open official source
At a glance
- Price
- 317 000 zł gross (VAT included)
- Area
- 1 495 m²
- Price per m²
- 212 zł/m²
- Parcel no.
- 24/1
- Municipality
- Choszczno
- Tender date
- 17 Dec 2026
Full listing data and source
| Category | Other |
|---|---|
| Offer type | Sale |
| Land area | 1 495 m² (0.15 ha) |
| Price per m² | 212 zł/m² |
| Location | Choszczno municipality, choszczeński, zachodniopomorskie |
| Parcel no. | 24/1 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Choszczno |
| Tender date | 17.12.2026 |
| Deposit | 63 400 zł |
| Discovered by InfoGrunt | 12.11.2026 11:22 |
| Source checked | 18.11.2026 12:52 |
| Record updated | 22.11.2026 10:56 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 24/1 in Choszczno municipality. Stated land area: 1 495 m². Asking price: 317 000 zł gross (VAT included).