ChoszcznoParcel preview unavailable
Search on the map
Official source Tender
Checked 04.11.2026 · source: official notice
Parcel 537 at tender — Choszczno municipality
235 000 zł gross (VAT included) 219 zł/m²
Open official source
At a glance
- Price
- 235 000 zł gross (VAT included)
- Area
- 1 072 m²
- Price per m²
- 219 zł/m²
- Parcel no.
- 537
- Municipality
- Choszczno
- Tender date
- 3 Dec 2026
Full listing data and source
| Category | Other |
|---|---|
| Offer type | Sale |
| Land area | 1 072 m² (0.11 ha) |
| Price per m² | 219 zł/m² |
| Location | Choszczno municipality, choszczeński, zachodniopomorskie |
| Parcel no. | 537 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Choszczno |
| Tender date | 03.12.2026 |
| Deposit | 47 000 zł |
| Discovered by InfoGrunt | 04.11.2026 09:22 |
| Source checked | 04.11.2026 09:22 |
| Record updated | 04.11.2026 10:23 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 537 in Choszczno municipality. Stated land area: 1 072 m². Asking price: 235 000 zł gross (VAT included).