Loading map…
Official source Tender
Checked 18.11.2026 · source: official notice
Parcel 23/1 at tender — Choszczno municipality
446 000 zł gross (VAT included) 213 zł/m²
Open official source
At a glance
- Price
- 446 000 zł gross (VAT included)
- Area
- 2 091 m²
- Price per m²
- 213 zł/m²
- Parcel no.
- 23/1
- Municipality
- Choszczno
- Tender date
- 14 Jan 2027
Full listing data and source
| Category | Other |
|---|---|
| Offer type | Sale |
| Land area | 2 091 m² (0.21 ha) |
| Price per m² | 213 zł/m² |
| Location | Choszczno municipality, choszczeński, zachodniopomorskie |
| Parcel no. | 23/1 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Choszczno |
| Tender date | 14.01.2027 |
| Deposit | 89 200 zł |
| Discovered by InfoGrunt | 12.11.2026 11:22 |
| Source checked | 18.11.2026 12:52 |
| Record updated | 22.11.2026 10:04 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 23/1 in Choszczno municipality. Stated land area: 2 091 m². Asking price: 446 000 zł gross (VAT included).