Official source Tender
Checked 24.10.2026 · source: official notice
Parcel 73 at tender — Karnice
4 785 zł 4 zł/m²
Open official source
At a glance
- Price
- 4 785 zł
- Area
- 1 095 m²
- Price per m²
- 4 zł/m²
- Parcel no.
- 73
- Municipality
- Karnice
- Tender date
- 23 Nov 2026
Full listing data and source
| Category | Agricultural |
|---|---|
| Offer type | Sale |
| Land area | 1 095 m² (0.11 ha) |
| Price per m² | 4 zł/m² |
| Location | Karnice, gryficki, zachodniopomorskie (municipality Karnice) |
| Parcel no. | 73 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Karnice |
| Tender date | 23.11.2026 |
| Deposit | 500 zł |
| Discovered by InfoGrunt | 19.10.2026 12:38 |
| Source checked | 24.10.2026 13:55 |
| Record updated | 24.10.2026 19:58 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 73 in Karnice. Stated land area: 1 095 m². Asking price: 4 785 zł.