WłoszakowiceParcel preview unavailable
Search on the map
Official source Tender
Checked 19.11.2026 · source: official notice
Parcel 9/1 at tender — Włoszakowice municipality
274 000 zł 63 zł/m²
Open official source
At a glance
- Price
- 274 000 zł
- Area
- 4 365 m²
- Price per m²
- 63 zł/m²
- Parcel no.
- 9/1
- Municipality
- Włoszakowice
- Tender date
- 14 Jan 2027
Full listing data and source
| Category | Type to verify |
|---|---|
| Offer type | Sale |
| Land area | 4 365 m² (0.44 ha) |
| Price per m² | 63 zł/m² |
| Location | Włoszakowice municipality, leszczyński, wielkopolskie |
| Parcel no. | 9/1 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Krajowa Rada Komornicza |
| Tender date | 14.01.2027 |
| Minimum bid step | 2 740 zł |
| Discovered by InfoGrunt | 19.11.2026 09:29 |
| Source checked | 19.11.2026 11:29 |
| Record updated | 21.11.2026 16:53 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 9/1 in Włoszakowice municipality. Stated land area: 4 365 m². Asking price: 274 000 zł.