ChoszcznoParcel preview unavailable
Search on the map
Official source Tender
Checked 04.11.2026 · source: official notice
Parcel 17/122 at tender — Choszczno municipality
330 000 zł gross (VAT included) 205 zł/m²
Open official source
At a glance
- Price
- 330 000 zł gross (VAT included)
- Area
- 1 607 m²
- Price per m²
- 205 zł/m²
- Parcel no.
- 17/122
- Municipality
- Choszczno
- Tender date
- 4 Dec 2026
Full listing data and source
| Category | Other |
|---|---|
| Offer type | Sale |
| Land area | 1 607 m² (0.16 ha) |
| Price per m² | 205 zł/m² |
| Location | Choszczno municipality, choszczeński, zachodniopomorskie |
| Parcel no. | 17/122 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Choszczno |
| Tender date | 04.12.2026 |
| Deposit | 66 000 zł |
| Discovered by InfoGrunt | 04.11.2026 09:22 |
| Source checked | 04.11.2026 09:22 |
| Record updated | 04.11.2026 10:23 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 17/122 in Choszczno municipality. Stated land area: 1 607 m². Asking price: 330 000 zł gross (VAT included).