BogucinParcel preview unavailable
Search on the map
Official source Tender
Checked 26.10.2026 · source: official notice
Parcel 254 at tender — Bogucin
32 900 zł + VAT 100 zł/m²
Open official source
At a glance
- Price
- 32 900 zł + VAT
- Area
- 329 m²
- Price per m²
- 100 zł/m²
- Parcel no.
- 254
- Locality
- Bogucin
- Municipality
- Swarzędz
- Tender date
- 16 Nov 2026
Full listing data and source
| Category | Recreational |
|---|---|
| Offer type | Sale |
| Land area | 329 m² (0.03 ha) |
| Price per m² | 100 zł/m² |
| Location | Bogucin, poznański, wielkopolskie (municipality Swarzędz) |
| Parcel no. | 254 |
| Data source | Official source · Automatic extraction — check the source document |
| Published by | Municipality Swarzędz |
| Tender date | 16.11.2026 |
| Deposit | 8 000 zł |
| Discovered by InfoGrunt | 26.10.2026 05:51 |
| Source checked | 26.10.2026 05:51 |
| Record updated | 26.10.2026 06:52 |
| Official document | Open official source ↗ |
Listing description
The official notice concerns a tender for parcel 254 in Bogucin. Stated land area: 329 m². Asking price: 32 900 zł + VAT.